← EA monitoring
Environment Agency monitoring point
COOMBES WOOD HOUSE
EA sampling point SW-70610652 · 64 samples · 5 determinands · latest 2026-04-10
Visible oil or grease, significant trace: Present/Not found (1/0) (PRESENT/NOT FOUND) over time
No numeric results to plot for this determinand (values may be below detection limit).
Samples — Visible oil or grease, significant trace: Present/Not found (1/0)
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-04-10 12:11 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2026-02-03 12:13 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2025-08-12 09:05 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2025-04-08 12:26 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2025-01-27 11:57 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2024-10-14 12:33 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2024-07-04 12:05 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2024-04-08 09:58 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2024-01-12 09:22 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2023-10-10 10:58 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2023-04-05 10:41 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2023-02-02 10:09 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2022-12-16 10:59 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2022-07-11 10:27 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2022-04-01 11:30 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2022-01-26 09:24 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
| 2021-10-12 12:32 | — | PRESENT/NOT FOUND | COMPLIANCE AUDIT (PERMIT) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.