← EA monitoring
Environment Agency monitoring point
HOLLICOMBE STREAM AT BEACH
EA sampling point SW-70613302 · 509 samples · 6 determinands · latest 2026-06-11
Enterococci: Intestinal: Presumptive: MF (Colony Forming Units / 100ml) over time
Samples — Enterococci: Intestinal: Presumptive: MF
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-11 11:12 | 500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-06-08 09:58 | 1000 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-06-04 14:09 | 1500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-05-26 09:56 | 9500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-05-22 11:27 | 600 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-21 14:50 | 330 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-16 13:36 | 340 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-08 15:12 | 870 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-01 13:45 | 2500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-27 11:28 | — | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-18 14:20 | 490 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-11 12:29 | 380 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-05 15:42 | 500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-29 16:01 | 660 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-21 11:18 | 880 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-09 13:22 | 1500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-05 10:51 | 2800 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-30 11:12 | 950 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-24 15:02 | 230 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-17 10:47 | 590 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-10 13:25 | 460 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-03 11:38 | 4100 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-28 11:59 | 270 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-21 14:34 | 310 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-06 11:12 | 430 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-20 11:13 | 200 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-16 15:40 | 250 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-11 12:59 | 3400 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-03 13:00 | 280 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-29 15:04 | 420 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-20 12:32 | 370 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-13 14:42 | 710 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-30 11:44 | 170 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-22 12:34 | 320 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-16 13:45 | 1000 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-02 15:19 | 260 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-24 14:13 | 170 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-16 11:40 | 610 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-12 15:13 | 210 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-06 14:05 | 200 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-28 12:29 | 220 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-19 11:55 | 150 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-16 12:18 | 120 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-01 13:24 | 130 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-09-18 13:19 | 3800 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-09-14 11:04 | 320 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-09-04 12:30 | 390 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-29 17:11 | 470 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-24 11:38 | 2200 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-16 12:22 | 310 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-09 12:06 | 210 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-31 12:43 | 490 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-26 11:57 | 460 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-16 13:08 | 640 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-13 12:45 | 890 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-08 12:30 | 450 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-28 11:08 | 1100 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-19 16:15 | 980 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-15 11:09 | 500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-12 11:47 | 760 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-30 12:31 | 140 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-24 11:55 | 270 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-16 12:33 | 120 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-02 13:15 | 140 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-20 11:30 | 1800 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-16 10:50 | 2500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-07 13:00 | 11000 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-02 10:45 | 3200 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-24 11:10 | 5400 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-19 13:45 | 4000 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-11 12:20 | 3500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-01 13:09 | 290 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-27 12:47 | 240 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-22 11:33 | 2100 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-17 10:05 | 190 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-05 11:25 | 240 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-29 17:00 | 2100 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-24 11:35 | 1400 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-18 13:10 | 640 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-06 10:00 | 140 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-03 14:00 | 360 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-05-27 10:45 | 650 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-05-19 12:14 | 460 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-05-04 14:18 | 99 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2021-09-22 10:50 | 360 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-09-16 12:50 | 240 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-09-08 10:30 | 320 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-09-02 12:15 | 230 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-23 11:20 | 290 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-19 14:25 | 2000 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-12 15:14 | 570 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-03 10:05 | 490 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-28 11:10 | 580 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-22 11:35 | 470 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-14 11:42 | 1000 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-08 13:12 | 240 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-04 14:04 | 21000 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-24 10:00 | 140 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-16 11:30 | 3100 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-10 10:55 | 140 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-05 11:20 | 120 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-05-26 11:00 | 710 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-05-20 12:15 | 790 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-05-07 11:20 | 3400 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.