← EA monitoring
Environment Agency monitoring point
PAIGNTON (PAIGNTON SANDS) (24100)
EA sampling point SW-70614874 · 1,000 samples · 11 determinands · latest 2026-06-11
Bathers per 100 m (NUMBER) over time
Samples — Bathers per 100 m
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-11 11:55 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-06-08 10:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-06-04 13:26 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-26 10:36 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-22 11:53 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-21 14:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-16 13:12 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-08 14:29 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-01 13:02 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-27 12:11 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-18 13:54 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-11 12:02 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-05 15:02 | 10 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-29 15:35 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-21 10:34 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-09 12:58 | 7 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-05 11:39 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-30 11:49 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-24 14:36 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-17 10:14 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-10 12:30 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-03 12:19 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-28 11:24 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-21 14:05 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-06 11:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-24 13:10 | 2 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2024-09-20 11:42 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-16 14:43 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-11 12:43 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-03 15:05 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-29 12:51 | 22 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-20 14:50 | 33 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-13 11:35 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-07 11:56 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-30 10:56 | 24 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-22 13:14 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-16 14:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-02 11:30 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-24 11:33 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-16 12:19 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-12 11:32 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-06 11:36 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-28 11:31 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-19 11:25 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-16 11:43 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-01 13:45 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-19 10:20 | 0 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2023-09-18 12:15 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-14 12:03 | 11 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-04 11:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-29 16:20 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-29 16:16 | 3 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2023-08-24 12:46 | 2 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION DISREGARDED |
| 2023-08-16 13:32 | 55 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-09 10:45 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-31 13:30 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-26 13:05 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-16 12:33 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-13 12:09 | 7 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-08 13:16 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-28 12:35 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-19 14:35 | 8 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-15 10:35 | 8 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-12 12:17 | 8 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-30 11:41 | 11 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-24 13:11 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-16 13:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-02 12:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-20 12:15 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-16 11:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-07 13:48 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-02 12:40 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-24 11:45 | 15 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-19 12:10 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-11 11:45 | 95 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-01 13:46 | 22 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-27 13:21 | 20 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-22 12:28 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-17 10:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-05 12:05 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-29 16:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-24 10:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-18 12:10 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-06 10:35 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-03 14:45 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-01 11:45 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-27 11:18 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-19 11:35 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-04 15:09 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-22 11:10 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-16 10:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-16 10:24 | 0 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2021-09-08 11:35 | 0 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION DISREGARDED |
| 2021-09-08 11:34 | 0 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2021-09-02 13:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-23 10:50 | 13 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-19 15:35 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-12 12:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-03 10:35 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-28 10:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-22 12:20 | 60 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-14 10:50 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-08 14:00 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-04 13:29 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-24 10:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-16 12:20 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-10 11:25 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-05 11:55 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-26 11:50 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-20 11:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-07 12:00 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.