← EA monitoring
Environment Agency monitoring point
GOODRINGTON BEACH (24200)
EA sampling point SW-70614882 · 1,000 samples · 27 determinands · latest 2026-06-11
Bathers per 100 m (NUMBER) over time
Samples — Bathers per 100 m
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-11 12:32 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-06-08 10:54 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-06-04 13:00 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-26 11:22 | 39 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-22 12:49 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-21 13:18 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-16 12:27 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-08 13:58 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-01 12:20 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-01 12:18 | 2 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2025-08-27 12:53 | 0 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION DISREGARDED |
| 2025-08-18 13:28 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-11 11:32 | 80 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-05 14:12 | 50 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-29 15:06 | 21 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-21 10:09 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-09 12:23 | 20 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-05 12:21 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-30 12:15 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-24 14:01 | 31 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-17 10:24 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-10 11:49 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-03 12:44 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-28 11:54 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-21 13:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-06 12:33 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-20 12:04 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-16 13:58 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-11 12:01 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-03 14:03 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-29 11:55 | 31 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-20 13:16 | 18 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-13 13:23 | 16 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-07 12:15 | 25 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-30 11:26 | 70 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-22 13:41 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-16 10:37 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-02 10:29 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-24 10:56 | 30 | NUMBER | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-24 10:55 | 30 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-16 12:52 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-12 10:45 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-06 15:24 | 8 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-28 15:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-19 11:05 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-16 10:59 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-01 12:32 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-18 11:37 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-14 12:41 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-04 10:35 | 13 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-29 15:16 | 10 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-29 15:12 | 10 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2023-08-24 13:25 | 26 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION DISREGARDED |
| 2023-08-16 13:55 | 65 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-09 10:00 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-31 14:01 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-26 13:51 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-16 11:43 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-13 11:10 | 12 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-08 13:57 | 6 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-28 13:05 | 15 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-19 18:03 | 10 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-15 10:07 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-12 12:33 | 8 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-30 11:18 | 8 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-24 13:45 | 16 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-16 14:03 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-02 12:28 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-20 12:35 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-16 12:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-16 12:08 | 1 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2022-09-07 14:05 | 0 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION DISREGARDED |
| 2022-09-02 11:20 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-24 12:05 | 20 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-19 12:30 | 29 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-11 11:25 | 85 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-08-01 14:20 | 49 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-27 13:48 | 14 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-22 12:50 | 32 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-17 10:40 | 50 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-05 12:25 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-29 16:00 | 4 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-24 10:30 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-18 11:30 | 15 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-06 10:45 | 1 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-03 15:05 | 28 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-01 12:00 | 21 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-27 11:30 | 17 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-19 11:00 | 21 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-04 15:40 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-22 11:25 | 5 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-16 10:55 | 12 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-16 10:54 | 12 | NUMBER | MONITORING (BATHING WATER) SHORT TERM POLLUTION END |
| 2021-09-08 12:10 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-02 13:15 | 9 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-23 10:30 | 17 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-19 15:50 | 35 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-12 11:40 | 10 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-03 10:50 | 35 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-28 10:10 | 17 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-22 12:35 | 100 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-14 10:15 | 21 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-08 14:22 | 3 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-04 12:47 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-24 10:40 | 16 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-16 12:40 | 35 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-10 11:40 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-05 12:15 | 17 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-26 12:25 | 2 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-20 11:15 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-07 12:20 | 0 | NUMBER | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.