← EA monitoring
Environment Agency monitoring point
RIVER LEMON D/S RIVER SIG CONFLUENCE
EA sampling point SW-70620569 · Lemon · 1,000 samples · 7 determinands · latest 2026-05-18
Nitrogen, Total as N (MILLIGRAM PER LITRE) over time
Samples — Nitrogen, Total as N
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-05-18 10:36 | 0.92 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-11 12:29 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-05 10:14 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-20 13:57 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-13 09:36 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-10 10:30 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-01 11:00 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-25 11:08 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-23 09:22 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-17 13:42 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-11 11:57 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-06 09:52 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-23 10:34 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-16 10:37 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-13 12:43 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-03 10:56 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-26 14:39 | 1.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-20 11:28 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-12 12:26 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-23 11:41 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-18 10:55 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-15 12:52 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-10 10:20 | 2.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-02 11:52 | 2.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-24 12:01 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-18 14:11 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-13 13:36 | 2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-07 11:25 | 2.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-29 08:53 | 0.97 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-23 13:05 | 0.73 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-02 13:01 | 0.92 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-29 14:01 | 0.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-25 12:19 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-18 12:17 | 0.76 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-12 12:32 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-03 13:38 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-28 12:55 | 0.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-21 11:35 | 0.95 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-11 13:52 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-08 11:49 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-25 10:29 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-17 12:48 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-10 10:40 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-04 11:45 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-23 14:29 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-18 13:02 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-09 11:38 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-04 10:26 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-28 12:52 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-23 11:26 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-14 10:56 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-08 11:03 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-01 09:33 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-23 10:51 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-16 09:24 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-08 09:45 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-01 10:51 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-25 11:14 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-10 10:58 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-24 14:34 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-17 11:40 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-10 10:46 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-04 13:10 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-27 11:32 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-20 10:28 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-15 10:24 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-07 10:25 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-02 11:25 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-16 11:06 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-09 10:39 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-02 13:13 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-25 11:01 | 1.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-20 09:30 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-13 14:17 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-04 10:18 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-28 11:19 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-25 10:50 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-16 11:03 | 1.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-08 13:31 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-26 09:56 | 0.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-17 16:19 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-10 12:40 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-03 11:08 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-19 13:57 | 0.99 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-15 15:18 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-05 12:48 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-29 12:08 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-22 12:42 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-15 11:17 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-11 12:36 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-05 15:37 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-24 11:58 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-21 11:55 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-10 15:15 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-04 13:53 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-29 09:52 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-20 11:58 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-13 11:47 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-22 09:35 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-15 12:03 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-08 10:49 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-05 11:32 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-26 09:32 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-19 13:53 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-15 10:55 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-28 11:08 | 1.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-19 12:32 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-13 12:31 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-09 11:54 | 1.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-31 10:21 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-22 14:35 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-15 10:09 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-08 11:42 | 1.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-03 15:11 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-11 16:20 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-07 12:48 | 1.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-28 11:12 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-14 10:10 | 1.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-08 11:30 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-24 10:21 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-16 12:23 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-10 15:33 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-03 13:18 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-20 12:17 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-14 11:33 | 0.99 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-08 11:46 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-31 09:30 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-23 09:24 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-01 15:36 | 0.94 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-28 10:15 | 0.89 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-17 13:56 | 0.95 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-23 14:14 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-12 10:51 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-06 15:46 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-05-02 15:17 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-04-25 11:24 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-30 10:35 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-24 12:50 | 2.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-15 14:00 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-14 13:36 | 1.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-06 13:38 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-01 13:43 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-20 14:51 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-13 15:30 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-06 13:13 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-02 10:46 | 1.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-01-27 13:21 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-22 13:03 | 1.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-15 13:12 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-30 10:49 | 1.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-21 11:49 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-14 11:49 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-07 11:38 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-01 09:52 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-26 10:39 | 0.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-20 10:50 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-17 10:56 | 0.94 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-03 11:14 | 0.73 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-26 09:30 | 0.94 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-20 09:53 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-12 12:11 | 0.84 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-05 12:59 | 0.98 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-31 11:04 | 0.88 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-22 08:53 | 0.87 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-12 09:02 | 0.83 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-11 10:54 | 0.96 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-04 09:48 | 0.88 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-28 09:15 | 0.81 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-18 09:26 | 0.91 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-12 10:28 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-05 09:31 | 0.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-27 09:22 | 0.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-21 08:44 | 0.9 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-17 11:59 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-10 09:40 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-24 10:09 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-19 10:33 | 0.88 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-10 09:57 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-03 10:49 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-25 10:30 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-19 10:15 | 0.96 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-13 11:47 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-08 10:48 | 1.1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-29 11:37 | 1.2 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-24 10:01 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-14 12:39 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-07 11:51 | 1.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-01 11:55 | 1.4 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-22 12:31 | 1.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-16 11:41 | 1.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-07 12:50 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-25 09:58 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-25 09:57 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-25 09:56 | 1.3 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.