← EA monitoring
Environment Agency monitoring point
BEADON BROOK U/S RIVER TEIGN
EA sampling point SW-70631802 · Beadon Brook · 1,000 samples · 24 determinands · latest 2026-06-01
Ammoniacal Nitrogen as N (MILLIGRAM PER LITRE) over time
Samples — Ammoniacal Nitrogen as N
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-01 13:58 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-27 11:15 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-22 13:04 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-11 14:15 | 0.031 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-05-01 15:51 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-21 12:18 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-16 12:47 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-09 10:55 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-04-01 11:27 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-23 12:25 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-16 10:46 | 0.037 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-11 12:34 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-06 10:56 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-23 11:01 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-16 13:11 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-10 09:57 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-02 13:31 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-29 13:10 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-20 13:44 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-12 10:42 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-07 14:40 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-23 12:41 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-15 12:36 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-08 12:23 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-02 14:01 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-24 10:58 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-20 13:26 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-03 11:24 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-27 08:11 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-20 15:11 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-16 12:57 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-10 12:30 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-22 14:12 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-18 12:20 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-10 10:34 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-04 10:52 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-28 14:56 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-21 09:36 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-11 11:46 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-08 12:22 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-25 12:26 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-17 13:13 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-10 12:40 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-04 13:48 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-23 15:45 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-19 11:13 | 0.048 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-13 10:06 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-06 12:04 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-30 10:19 | 0.046 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-23 13:11 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-13 12:59 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-06 13:31 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-01 12:33 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-25 10:56 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-16 12:07 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-08 11:41 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-01 12:26 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-25 10:45 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-20 09:46 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-10 14:08 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-17 12:15 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-10 09:16 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-04 14:36 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-27 13:00 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-20 12:19 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-14 09:02 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-06 10:07 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-16 12:29 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-09 13:06 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-02 15:03 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-22 15:25 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-18 13:50 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-14 11:57 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-08 12:58 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-28 14:16 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-10 10:51 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-02 14:37 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-26 10:55 | 0.032 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-20 15:20 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-09 12:39 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-04 15:23 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-19 15:10 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-05 15:24 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-31 13:31 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-30 12:35 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-22 13:24 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-16 11:02 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-08 11:11 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-02 11:03 | 0.039 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-24 12:37 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-19 16:18 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-11 09:24 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-05 11:47 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-30 14:19 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-23 09:36 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-13 12:25 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-09 16:25 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-02 13:12 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-22 13:23 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-08 12:18 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-04 13:13 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-27 12:14 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-21 09:13 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-15 09:11 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-09 12:05 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-01 09:40 | 0.049 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-20 12:19 | 0.041 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-13 10:27 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-06 13:40 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-01 11:35 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-01-24 11:38 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-01-17 13:56 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-13 10:11 | 0.033 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-08 13:27 | 0.032 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-28 09:38 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-21 12:59 | 0.031 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-17 12:01 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-11 11:38 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-02 09:45 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-28 12:47 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-17 13:28 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-10 10:21 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-05 11:56 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-30 10:06 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-29 11:38 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-21 09:17 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-15 15:34 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-09 15:08 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-22 10:57 | 0.042 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-16 08:43 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-12 11:38 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-01 11:40 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-26 11:17 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-22 08:21 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-12 08:08 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-05 09:43 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-29 09:36 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-24 13:44 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-13 09:22 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-06 11:44 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-24 12:30 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-16 09:37 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-09 09:52 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-03 13:04 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-28 09:39 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-19 10:35 | 0.23 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-13 10:19 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-04 09:53 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-31 08:39 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-25 08:51 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-14 09:49 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-07 10:56 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-28 12:57 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-22 10:03 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-14 10:37 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-09 13:39 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-01 10:26 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-26 12:19 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-19 11:24 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-11 08:35 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-04 13:44 | — | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.