← EA monitoring
Environment Agency monitoring point
BECKA BROOK AT NEWBRIDGE
EA sampling point SW-70642153 · Becka Brook · 1,000 samples · 7 determinands · latest 2026-03-25
Nitrogen, Total as N (MILLIGRAM PER LITRE) over time
Samples — Nitrogen, Total as N
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-03-25 10:21 | 0.58 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-23 11:25 | 0.58 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-17 11:35 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-11 11:20 | 0.55 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-03-02 11:02 | 0.68 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-23 12:14 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-16 12:45 | 0.68 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-09 11:50 | 0.69 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-02-04 10:48 | 0.73 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-26 13:38 | 0.82 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-20 12:38 | 0.72 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2026-01-14 12:54 | 0.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-23 08:52 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-15 11:54 | 0.76 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-08 11:21 | 0.79 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-12-02 12:58 | 0.77 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-24 14:37 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-20 12:05 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-10 11:18 | 0.83 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-11-07 12:21 | 0.68 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-27 09:33 | 0.46 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-20 11:03 | 0.74 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-16 12:09 | 0.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-06 11:44 | 0.52 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-10-02 12:17 | 0.5 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-23 10:21 | 0.78 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-18 12:56 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-10 11:41 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-09-01 10:17 | 0.53 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-28 14:20 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-21 08:12 | 0.43 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-11 12:24 | 0.74 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-05 12:45 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-25 11:03 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-10 11:34 | 0.61 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-04 12:19 | 0.76 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-23 11:38 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-18 12:08 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-09 10:52 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-06-04 12:53 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-29 14:19 | 0.68 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-23 12:28 | 0.75 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-13 13:47 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-08 11:34 | 0.54 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-01 11:37 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-23 11:34 | 0.62 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-16 11:32 | 0.94 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-08 11:13 | 0.58 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-04-01 11:13 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-25 11:57 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-21 10:12 | 0.62 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-03-10 11:28 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-24 13:53 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-17 11:06 | 0.77 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-10 12:48 | 0.69 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-02-04 12:34 | 0.97 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-27 11:58 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-23 12:23 | 0.83 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-13 11:05 | 0.83 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-07 10:53 | 0.95 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-01-02 10:45 | 0.68 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-16 11:28 | 0.74 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-09 12:16 | 0.76 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-12-05 10:33 | 0.77 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-25 12:15 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-18 12:08 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-14 11:17 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-11-01 14:47 | 0.62 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-28 11:50 | 0.61 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-17 11:43 | 0.74 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-11 11:50 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-10-02 13:56 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-26 09:16 | 0.57 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-20 13:24 | 0.78 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-10 12:07 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-03 11:35 | 0.57 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-19 14:18 | 0.61 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-12 12:04 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-02 15:00 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-31 14:57 | 0.79 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-30 11:29 | 0.75 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-22 14:11 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-16 10:28 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-08 10:36 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-04 12:57 | 0.61 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-24 11:10 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-21 12:15 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-11 08:30 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-04 12:21 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-20 11:14 | 0.57 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-17 12:22 | 0.62 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-05-02 13:48 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-22 12:44 | 0.57 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-17 11:12 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-04-05 12:09 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-26 10:04 | 0.72 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-19 10:04 | 0.72 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-03-11 11:11 | 0.74 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-28 11:35 | 0.85 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-19 11:51 | 0.79 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-13 11:52 | 0.88 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-02-09 11:27 | 0.83 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-30 10:54 | 0.73 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-22 10:23 | 0.75 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-15 12:18 | 0.87 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-01-10 12:03 | 0.82 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-11 13:50 | 0.85 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-12-04 07:08 | 0.85 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-27 11:50 | 0.77 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-14 11:12 | 0.58 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-11-08 12:13 | 0.72 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-31 12:18 | 0.69 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-23 14:48 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-17 12:14 | 0.62 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-09 12:40 | 0.55 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-06 11:17 | 0.56 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-10-03 12:24 | 0.58 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-26 15:57 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-20 13:04 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-14 13:24 | 0.52 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-31 13:30 | 0.44 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-21 11:06 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-08-01 16:02 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-28 16:28 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-03 13:44 | 0.72 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-26 10:31 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-21 12:49 | 0.62 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-15 11:09 | 0.72 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-28 12:24 | 0.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-24 12:17 | 0.75 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-14 12:29 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-07 12:00 | 0.69 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-03-01 11:14 | 0.69 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-20 13:05 | 0.77 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-13 11:05 | 0.78 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-06 11:11 | 0.79 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-02-01 10:41 | 0.83 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-01-26 15:04 | 0.89 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-01-19 10:37 | 0.92 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-28 11:38 | 0.8 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-12-22 10:10 | 0.81 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-28 11:28 | 0.79 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-21 12:15 | 1 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-14 12:10 | 0.74 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-07 11:18 | 0.69 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-11-01 09:30 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-26 10:18 | 0.78 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-17 10:25 | 0.55 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-14 12:17 | 0.48 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-10-05 10:46 | 0.52 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-26 09:09 | 0.53 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-20 09:11 | 0.57 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-12 11:37 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-09-06 10:20 | 0.79 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-31 10:37 | 0.53 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-22 08:24 | 0.69 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-12 08:32 | 0.74 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-10 11:06 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-08-04 09:27 | 0.53 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-28 08:33 | 0.63 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-18 09:08 | 0.67 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-12 10:48 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-07-05 09:09 | 0.61 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-27 08:33 | 0.59 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-21 08:15 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-17 11:38 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-06-06 11:02 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-24 09:48 | 0.55 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-19 10:12 | 0.61 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-10 09:27 | 0.65 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-05-03 10:19 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-25 10:09 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-19 09:55 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-13 08:44 | 0.6 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-04-05 10:58 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-29 11:11 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-24 09:32 | 0.64 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-14 10:38 | 0.81 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-11 11:07 | 0.84 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-03-01 11:35 | 0.7 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-22 11:23 | 0.73 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-14 11:07 | 0.83 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-07 12:19 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-02-02 09:11 | 0.71 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2022-01-31 11:19 | 0.86 | MILLIGRAM PER LITRE | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.