← EA monitoring
Environment Agency monitoring point
DART ESTUARY S/E OF WESTERN BLACKSTONE
EA sampling point SW-70710110 · 1,000 samples · 26 determinands · latest 2026-05-09
NGR : Easting (NATIONAL GRID REFERENCE (METRIC)) over time
Samples — NGR : Easting
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-05-09 09:53 | 289241 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-04-11 11:38 | 289235 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-03-23 07:50 | 289241 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-02-22 09:27 | 289229 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-01-07 10:07 | 289239 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-12-12 11:04 | 289242 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-11-09 09:08 | 289241 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-10-10 08:22 | 289243 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-03 13:27 | 289208 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-03 11:46 | 289234 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 10:33 | 289249 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-04 11:20 | 289247 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 12:44 | 289236 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-05-07 12:41 | 289233 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-04-06 11:11 | 289227 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-04-06 11:04 | 289269 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-03-07 10:15 | 289321 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-03-07 10:12 | 289277 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-02-19 11:28 | 289247 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-02-19 11:26 | 289237 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-01-08 11:07 | 289242 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-01-08 11:05 | 289232 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-12-12 11:41 | 289276 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-12-12 11:40 | 289279 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-11-10 08:42 | 289264 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-11-10 08:40 | 289265 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-10-19 09:21 | 289279 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-10-19 09:16 | 289249 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-13 11:27 | 289238 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-09-13 11:26 | 289236 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-10 11:56 | 289301 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-08-10 11:55 | 289230 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-15 10:59 | 289217 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-07-15 10:57 | 289237 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-15 10:43 | 289314 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-06-15 10:39 | 289230 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-13 09:17 | 289277 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-05-13 09:13 | 289258 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-04-04 11:43 | 289230 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-04-04 11:40 | 289230 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-03-15 09:45 | 289227 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-02-04 09:17 | 289253 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-01-06 10:23 | 289259 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-12-08 10:41 | 289223 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-11-06 09:23 | 289260 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-10-08 11:16 | 289199 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-24 11:04 | 289219 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-20 09:11 | 289250 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-27 11:03 | 289234 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-23 09:56 | 289273 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-31 14:37 | 289253 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-02-28 10:47 | 289249 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-02-28 10:46 | 289249 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-31 11:20 | 289283 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-11-03 11:09 | 289243 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-10-07 14:12 | 289257 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-13 11:55 | 289265 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-06 13:08 | 289271 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-07 16:01 | 289257 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-05 10:40 | 289231 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-04-11 11:43 | 289268 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-03-13 13:10 | 289266 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-02-07 12:23 | 289262 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-01-12 13:23 | 289269 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-12-02 13:52 | 289266 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-11-12 11:35 | 289269 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-10-28 12:01 | 289220 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-29 13:18 | 289279 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-05 16:01 | 289267 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-21 11:57 | 289268 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-15 12:57 | 289257 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-18 10:44 | 289286 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-04-22 12:07 | 289286 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-03-09 13:25 | 289244 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.