← EA monitoring
Environment Agency monitoring point
RIVER DART AT BUOY NO 8 WEST SHORE
EA sampling point SW-70710273 · 1,000 samples · 25 determinands · latest 2026-05-09
NGR : Easting (NATIONAL GRID REFERENCE (METRIC)) over time
Samples — NGR : Easting
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-05-09 10:07 | 288044 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-04-11 11:22 | 288053 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-03-23 09:28 | 288037 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-02-22 09:11 | 288042 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-01-07 12:07 | 288047 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-12-12 10:48 | 288048 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-11-09 09:26 | 288043 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-10-10 08:42 | 288055 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-03 13:12 | 288058 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-03 12:02 | 288057 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 10:50 | 288057 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-04 11:39 | 288049 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 12:24 | 288040 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-05-07 12:20 | 288041 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-04-06 10:46 | 288024 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-04-06 10:44 | 288022 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-03-07 10:32 | 288041 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-03-07 10:30 | 288052 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-02-19 11:14 | 288066 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-02-19 11:13 | 288044 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-01-08 11:26 | 288037 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-01-08 11:22 | 288065 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-12-12 11:25 | 288031 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-12-12 11:23 | 288027 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-11-10 09:18 | 288034 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-11-10 09:16 | 288041 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-10-20 10:59 | 288045 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-10-20 10:57 | 288045 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-13 11:59 | 288055 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-09-13 11:56 | 288049 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-10 11:39 | 288081 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-08-10 11:37 | 288056 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-15 11:13 | 288039 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-07-15 11:11 | 288034 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-15 11:01 | 288051 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-06-15 10:59 | 288052 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-13 09:34 | 288054 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-05-13 09:30 | 288062 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-04-04 12:01 | 288071 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-04-04 11:58 | 288071 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-03-15 09:32 | 288038 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-02-04 09:34 | 288055 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-01-06 10:41 | 288055 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-12-08 10:59 | 288067 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-11-06 09:44 | 288050 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-10-08 11:01 | 288039 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-24 11:23 | 288095 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-20 08:56 | 288056 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-27 10:46 | 288059 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-23 10:10 | 288058 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-31 14:18 | 288052 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-02-28 13:34 | 288062 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-02-28 13:33 | 288062 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-31 11:38 | 288048 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-12 10:46 | 288036 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-11-03 10:32 | 288043 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-10-07 14:27 | 288045 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-13 11:40 | 288056 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-06 12:50 | 288052 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-07 15:43 | 288049 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-05 10:21 | 288037 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-04-11 11:58 | 288044 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-03-13 12:51 | 288025 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-02-07 12:08 | 288048 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-01-12 13:08 | 288039 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-12-02 14:11 | 288037 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-11-12 11:18 | 288041 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-10-28 11:45 | 288027 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-29 12:48 | 288076 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-05 15:42 | 288042 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-21 12:13 | 288014 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-15 12:43 | 288082 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-18 11:01 | 288028 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-04-22 11:48 | 288033 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-03-09 13:07 | 288042 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.