← EA monitoring
Environment Agency monitoring point
RIVER DART AT LOWER GURROW POINT
EA sampling point SW-70710338 · 1,000 samples · 26 determinands · latest 2026-06-05
NGR : Easting (NATIONAL GRID REFERENCE (METRIC)) over time
Samples — NGR : Easting
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-05-09 10:31 | 287099 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-04-11 11:02 | 287118 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-03-23 09:04 | 287109 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-02-22 08:49 | 287118 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-01-07 11:38 | 287106 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-12-12 10:23 | 287118 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-11-09 09:49 | 287132 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-10-10 09:08 | 287115 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-03 12:53 | 287115 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-03 12:22 | 287105 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 11:13 | 287104 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-04 12:00 | 287113 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 11:55 | 287109 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-05-07 11:53 | 287109 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-04-06 10:22 | 287100 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-04-06 10:21 | 287120 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-03-07 09:35 | 287123 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-03-07 09:33 | 287117 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-02-19 10:54 | 287121 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-02-19 10:52 | 287114 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-01-08 11:48 | 287095 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-01-08 11:45 | 287087 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-12-12 11:03 | 287092 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-12-12 11:01 | 287112 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-11-10 09:40 | 287098 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-11-10 09:39 | 287096 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-10-20 10:37 | 287090 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-10-20 10:35 | 287108 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-13 12:20 | 287119 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-09-13 12:17 | 287108 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-10 11:18 | 287115 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-08-10 11:16 | 287123 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-15 11:36 | 287098 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-07-15 11:34 | 287104 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-15 11:27 | 287122 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-06-15 11:23 | 287119 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-13 09:58 | 287114 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-05-13 09:54 | 287117 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-04-04 12:25 | 287098 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-04-04 12:22 | 287098 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-03-15 09:14 | 287140 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-02-04 09:56 | 287111 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-01-06 11:06 | 287116 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-12-08 11:21 | 287105 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-11-06 10:09 | 287113 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-10-08 10:38 | 287114 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-24 11:46 | 287074 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-20 08:33 | 287104 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-27 10:24 | 287111 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-23 10:31 | 287105 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-31 13:55 | 287095 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-02-28 15:09 | 287106 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-02-28 15:08 | 287106 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-31 12:02 | 287110 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-12 10:31 | 287099 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-11-03 11:46 | 287113 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-10-07 14:50 | 287127 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-13 11:22 | 287094 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-06 11:26 | 287111 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-07 15:22 | 287121 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-05 09:04 | 287140 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-04-11 12:19 | 287128 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-03-13 13:38 | 287131 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-02-07 11:48 | 287125 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-01-12 12:46 | 287087 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-12-02 14:33 | 287118 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-11-12 10:58 | 287111 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-10-28 11:22 | 287100 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-29 12:30 | 287122 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-05 15:22 | 287109 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-21 12:31 | 287119 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-15 12:24 | 287115 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-18 11:21 | 287120 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-04-22 11:24 | 287113 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-03-09 12:44 | 287111 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.