← EA monitoring
Environment Agency monitoring point
RIVER DART AT WHITE ROCK
EA sampling point SW-70710370 · 1,000 samples · 26 determinands · latest 2026-06-05
NGR : Easting (NATIONAL GRID REFERENCE (METRIC)) over time
Samples — NGR : Easting
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-05 10:07 | 284283 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-05-09 10:50 | 284280 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-04-11 10:42 | 284268 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-03-23 08:45 | 284292 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-02-22 08:32 | 284271 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2026-01-07 11:25 | 284280 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-12-12 10:01 | 284281 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-11-09 08:18 | 284288 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-10-10 09:27 | 284285 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-09-03 12:36 | 284265 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-08-03 12:41 | 284278 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-07-01 11:34 | 284275 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-06-04 12:20 | 284272 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 15:37 | 284279 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-05-07 13:39 | 284230 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-04-06 12:05 | 284252 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-04-06 12:03 | 284293 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-03-07 11:15 | 284253 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-03-07 11:12 | 284296 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-02-19 10:38 | 284313 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-02-19 10:35 | 284264 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2025-01-08 12:11 | 284315 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2025-01-08 12:09 | 284315 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-12-12 12:32 | 284254 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-12-12 12:31 | 284295 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-11-10 09:59 | 284303 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-11-10 09:57 | 284315 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-10-20 10:15 | 284287 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-10-20 10:11 | 284281 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-09-13 12:39 | 284224 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-09-13 12:37 | 284281 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-08-10 11:02 | 284326 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-08-10 10:59 | 284277 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-07-15 11:57 | 284251 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-07-15 11:55 | 284295 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-06-15 11:50 | 284273 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-06-15 11:48 | 284291 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-05-13 10:18 | 284309 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-05-13 10:15 | 284300 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-04-04 12:48 | 284278 | NATIONAL GRID REFERENCE (METRIC) | MONITORING (NATIONAL AGENCY POLICY) |
| 2024-04-04 12:45 | 284278 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-03-15 09:01 | 284244 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-02-04 10:17 | 284286 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2024-01-06 11:22 | 284271 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-12-08 11:40 | 284261 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-11-06 10:31 | 284289 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-10-08 12:15 | 284297 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-09-24 12:09 | 284303 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-08-20 08:09 | 284311 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-07-27 10:00 | 284288 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-06-23 10:51 | 284301 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-05-31 15:34 | 284273 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-03-01 10:56 | 284293 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-03-01 10:41 | 284293 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-31 12:19 | 284285 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2023-01-12 10:18 | 284298 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-11-03 12:31 | 284274 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-10-07 15:08 | 284298 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-09-13 11:04 | 284301 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-07-06 12:07 | 284299 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-06-07 14:59 | 284310 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-05-05 09:33 | 284304 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-04-11 12:38 | 284309 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-03-13 13:56 | 284301 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-02-07 11:32 | 284306 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2022-01-12 12:20 | 284299 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-12-02 14:50 | 284264 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-11-12 10:39 | 284299 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-10-28 11:02 | 284301 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-09-29 12:15 | 284281 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-08-05 15:00 | 284277 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-07-21 12:52 | 284299 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-06-15 12:06 | 207595 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-05-18 11:41 | 284325 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-04-22 12:56 | 284301 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
| 2021-03-09 12:25 | 284284 | NATIONAL GRID REFERENCE (METRIC) | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.