← EA monitoring
Environment Agency monitoring point
RIVER ERME AT SEQUERS BRIDGE
EA sampling point SW-70920104 · Lower Erme · 1,000 samples · 51 determinands · latest 2026-06-08
Enterococci: Intestinal: Presumptive: MF (Colony Forming Units / 100ml) over time
Samples — Enterococci: Intestinal: Presumptive: MF
| Date | Result | Unit | Purpose |
|---|---|---|---|
| 2026-06-08 10:41 | 690 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-05-30 12:30 | 380 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2026-05-20 11:18 | 210 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-14 10:00 | 210 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-10 11:16 | 890 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-09-03 10:52 | 1600 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-08-28 10:55 | 1600 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-20 12:39 | 300 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-14 10:16 | 500 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-08-07 14:05 | 320 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-30 11:23 | 370 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-24 11:43 | 400 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-17 11:50 | 450 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-07-10 11:51 | 310 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-07-03 12:03 | 380 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-26 12:00 | 1200 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-19 12:28 | 120 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-12 12:59 | 47000 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-05 11:33 | 720 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-06-01 12:11 | 150 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2025-05-28 11:17 | 780 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-21 09:46 | 110 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2025-05-01 12:07 | 63 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-24 14:50 | 220 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-19 12:32 | 250 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-09-12 12:09 | 210 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-09-02 11:38 | 520 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-28 12:31 | 240 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-08-21 14:11 | 310 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-06 14:54 | 780 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-08-03 06:30 | 350 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-24 11:47 | 110 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-17 12:16 | 310 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-07-08 13:28 | 520 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-07-06 10:43 | 1200 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-25 12:44 | 200 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-20 11:29 | 200 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2024-06-11 10:34 | 230 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-06-05 12:28 | 510 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-29 14:27 | 170 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-23 16:45 | 280 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-15 11:04 | 90 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2024-05-07 14:50 | 54 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-09-22 11:40 | 340 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-09-10 10:30 | 2000 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-09-07 10:00 | 220 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-23 14:46 | 130 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-16 15:45 | 140 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-09 10:08 | 120 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-08-03 11:00 | 230 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-07-25 12:16 | 290 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-19 10:10 | 400 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-09 13:45 | 340 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-07-04 17:01 | 220 | Colony Forming Units / 100ml | MONITORING (UK GOVT POLICY - NOT GQA OR RE) |
| 2023-06-27 14:30 | 210 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-19 10:05 | 260 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-13 15:33 | 140 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-07 14:27 | 120 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-06-02 13:45 | 160 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-24 15:23 | 54 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-19 10:40 | 130 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2023-05-02 15:00 | 81 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-19 15:17 | 1800 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-13 13:45 | 610 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-06 10:20 | 2100 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-09-01 12:05 | 800 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-24 10:30 | 930 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-18 12:20 | 13000 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-10 12:50 | 290 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-08-02 11:05 | 420 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-26 11:08 | 180 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-20 15:20 | 210 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-13 10:35 | 580 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-07 10:35 | 150 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-07-03 10:00 | 270 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-20 10:35 | 350 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-12 10:55 | 130 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-09 12:00 | 420 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-03 16:12 | 160 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-06-01 16:05 | 45 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-05-25 12:35 | 300 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-05-18 10:30 | 410 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2022-05-05 13:00 | 54 | Colony Forming Units / 100ml | PLANNED INVESTIGATION (LOCAL MONITORING) |
| 2021-09-17 12:10 | 330 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-09-10 10:00 | 650 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-09-03 14:30 | 160 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-24 10:40 | 270 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-17 14:50 | 210 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-13 12:40 | 280 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-08-05 11:50 | 380 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-30 13:30 | 900 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-24 18:00 | 720 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-15 11:25 | 230 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-06 10:50 | 460 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-07-02 11:05 | 310 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-28 12:55 | 2100 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-22 11:30 | 420 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-18 12:30 | 130 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-06-11 12:20 | 200 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-05-27 10:35 | 380 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-05-18 13:35 | 170 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
| 2021-05-02 10:45 | 36 | Colony Forming Units / 100ml | STATUTORY FAILURES (FOLLOW UPS AT NON-DESIGNATED POINTS) |
Source: Environment Agency Water Quality Archive (per-sample observations), Open Government Licence. Regulator monitoring — complements Friends of the Dart’s citizen sampling.