48,898
Residents (2021)
52
Testing sites
32
Sewage assets
8
Treatment works
Loading map…
Water-quality sites
| Site | Water | Classification | Samples |
|---|---|---|---|
| 6. Bow Creek Buoy | Coastal | Insufficient data | 2 |
| 8. Stoke Gabriel Pontoon | Coastal | Insufficient data | 2 |
| Below Kilbury | Freshwater | Insufficient data | 13 |
| Bidwell Brook (SWW) | Freshwater | Poor | 32 |
| Bidwell Brook 1 | Freshwater | Insufficient data | 12 |
| Bidwell Brook 2 | Freshwater | Insufficient data | 12 |
| Bidwell Brook 3 | Freshwater | Insufficient data | 12 |
| Bidwell Brook 4 | Freshwater | Insufficient data | 12 |
| Bidwell Brook d/s Yurts (SWW) | Freshwater | Insufficient data | 2 |
| Bidwell Brook D/S Yurts (SWW) | Freshwater | Insufficient data | 10 |
| Bidwell Brook U/S Shinners Bridge (SWW) | Freshwater | Poor | 20 |
| Bow Creek | Coastal | Insufficient data | 13 |
| Dart estate (SWW) | Coastal | Insufficient data | 6 |
| Dart Estate (SWW) | Coastal | Poor | 34 |
| Dart estate U/S (SWW) | Coastal | Insufficient data | 6 |
| Dart Estate U/S (SWW) | Coastal | Poor | 34 |
| Dartington Beach | Freshwater | Poor | 127 |
| Dartington Cows | Freshwater | Insufficient data | 4 |
| Dartington Pontoon | Freshwater | Poor | 126 |
| Dittisham | Coastal | Poor | 89 |
| Dittisham (SWW) | Coastal | Good | 32 |
| Harbourne | Freshwater | Insufficient data | 14 |
| Littlehempston | Freshwater | Insufficient data | 13 |
| Old Mill Leat 1 | Freshwater | Insufficient data | 2 |
| Old Mill Leat 2 | Freshwater | Insufficient data | 2 |
| Old Mill Leat 3 | Freshwater | Insufficient data | 2 |
| Old Mill Leat DS | Freshwater | Insufficient data | 2 |
| Old Road 2 | Freshwater | Insufficient data | 13 |
| Old Road 3 | Freshwater | Insufficient data | 14 |
| OML 1 | Freshwater | Insufficient data | 4 |
| OML 2 | Freshwater | Insufficient data | 4 |
| OML 3 | Freshwater | Insufficient data | 4 |
| OML DS | Freshwater | Insufficient data | 7 |
| Riverford Bridge | Freshwater | Insufficient data | 8 |
| Rolster Bridge (SWW) | Freshwater | Insufficient data | 12 |
| Staverton Bridge | Freshwater | Insufficient data | 22 |
| Staverton Bridge (SWW) | Freshwater | Poor | 40 |
| Staverton STW DS | Freshwater | Insufficient data | 9 |
| Staverton STW US | Freshwater | Insufficient data | 9 |
| Staverton Village | Freshwater | Insufficient data | 12 |
| Steamer Quay | Coastal | Poor | 164 |
| Steamer Quay - middle of river | Coastal | Insufficient data | 2 |
| Stoke Gabriel | Coastal | Poor | 150 |
| Stoke Gabriel (SWW) | Coastal | Poor | 34 |
| Stoke Gabriel Downstream | Coastal | Poor | 36 |
| Tigley Bidwell Brook (SWW) | Freshwater | Insufficient data | 12 |
| Totnes Aquathon (SWW) | Coastal | Poor | 73 |
| Totnes riverside (SWW) | Coastal | Insufficient data | 2 |
| Totnes Riverside (SWW) | Coastal | Poor | 165 |
| Totnes Upstream | Coastal | Poor | 52 |
| Warfleet Creek | Coastal | Poor | 90 |
| Wash US | Freshwater | Insufficient data | 6 |
Classification uses the EA bathing-water method (log-normal percentiles, ≥10 samples) applied across all available data, not an official seasonal assessment.
Treatment works capacity
| Works | Capacity (m³/day) | Est. demand (m³/day) | Headroom | Basis |
|---|---|---|---|---|
| ASHPRINGTON STW_SO_ASHPRINGTON | — | 0 | — | — |
| DITTISHAM MAIN STW_SO_DITTISHAM | — | 0 | — | — |
| HARBERTON STW_SO_HARBERTON | — | 190 | — | — |
| HOLNE STW_SO_HOLNE | — | 41 | — | — |
| RATTERY STW_SO_RATTERY | — | 81 | — | — |
| SCORRITON STW_SO_SCORRITON | 25 | 41 | -64% | permit DWF |
| STRETE STW_SO_DARTMOUTH | 122 | 0 | 100% | permit DWF |
| TOTNES STW_SSO_TOTNES | 3,967 | 1,220 | 69% | permit DWF |
Capacity and demand are indicative estimates derived from permit data and EIR responses, not measured throughput.