Measures on record
The legally binding measures the water company must deliver in this catchment â what each requires, and what to watch.
These measures are legally binding. Each one is a dated, site-specific requirement the company must deliver.
The Water Industry National Environment Programme is how the Environment Agency turns statutory duties into named obligations at named sites, with a completion date attached. Where a measure requires a physical upgrade, the Agency writes the result into the site's environmental permit â and from that point the requirement is criminally enforceable.
The measure itself is public. What is not published is the water company's action to comply with it â its delivery is reported to the regulator and scored, but the underlying work, and whether a measure has actually resolved the problem on the ground, is not on the public record. What to watch is slippage: a measure can be re-dated or re-scoped, and until the permit is varied the obligation has not changed.
What the types mean
A physical upgrade â bigger storage, better treatment, more capacity. This is the only type that actually fixes the problem on the ground.
A study of the cause. It produces a report, not a repair â an investigation must lead to an improvement before anything changes.
Installing or running instruments to measure the problem. Necessary evidence, but on its own it fixes nothing â it too has to be followed by an improvement.
So an overflow whose only measures are investigations or monitoring is being looked at, not yet fixed. On the gaps page, only a measure that is still active counts as action â a measure completed while the overflow is still failing does not.
| Reference | Driver | Type | What it requires | Status | Attached to |
|---|---|---|---|---|---|
| DCS00041 | U_MON3 | Monitoring | Install and run event-duration monitoring ASHPRINGTON STW | Complete 2020-21 | 2 overflows |
| DCS00172 | U_MON3 | Monitoring | Install and run event-duration monitoring BROADHEMPSTON STW | Complete 2020-21 | Hems - Upper |
| DCS00185 | U_MON4 | Monitoring | Install and run event-duration monitoring BUCKFASTLEIGH STW | Complete 2020-21 | 2 overflows |
| DCS00321 | U_MON3 | Monitoring | Install and run event-duration monitoring CORNWORTHY STW | Complete 2020-21 | Dart |
| FLO00605 | U_MON4 | Monitoring | Install and run event-duration monitoring Dartmouth STW: Mayors Avenue Pumping Station, Dartmouth | Complete 2020-21 | DART |
| DCS00363 | U_MON3 | Monitoring | Install and run event-duration monitoring DITTISHAM STW | Complete 2020-21 | Dart (Tidal) |
| DCS00522 | U_MON3 | Monitoring | Install and run event-duration monitoring HARBERTON STW | Complete 2020-21 | 2 overflows |
| DCS00526 | U_MON3 | Monitoring | Install and run event-duration monitoring HARBERTONFORD STW | Complete 2020-21 | Harbourne River |
| DCS00959 | U_MON4 | Monitoring | Install and run event-duration monitoring PRINCETOWN SEWAGE TREATMENT WORKS | Complete 2020-21 | 2 overflows |
| EDM00426 | SW_MON | Monitoring | Install and run event-duration monitoring Priory Slip PS | Complete 2020-21 | DART |
| EDM00413 | SW_MON | Monitoring | Install and run event-duration monitoring Smith Street CSO | Complete 2020-21 | Dart |
| DCS01145 | U_MON3 | Monitoring | Install and run event-duration monitoring STAVERTON STW | Complete 2020-21 | Dart |
| DCS01226 | U_MON4 | Monitoring | Install and run event-duration monitoring TOTNES STW | Complete 2020-21 | 2 overflows |
| EDM00439 | SW_MON | Monitoring | Install and run event-duration monitoring Warfleet Creek PS | Complete 2020-21 | Dart |
| EDM00424 | SW_MON | Monitoring | Install and run event-duration monitoring Yarrow Bank PS | Complete 2020-21 | DART |
| DCS00042 | U_INV2 | Investigation | Investigate the cause of the spills ASHPRINGTON STW | Complete 2021-22 | 2 overflows |
| DCS00173 | U_INV2 | Investigation | Investigate the cause of the spills BROADHEMPSTON STW | Complete 2021-22 | Hems - Upper |
| DCS00184 | U_MON3 | Monitoring | Install and run event-duration monitoring BUCKFASTLEIGH STW | Complete 2021-22 | 2 overflows |
| DCS00322 | U_INV2 | Investigation | Investigate the cause of the spills CORNWORTHY STW | Complete 2021-22 | Dart |
| FLO00604 | U_MON3 | Monitoring | Install and run event-duration monitoring Dartmouth STW: Mayors Avenue Pumping Station, Dartmouth | Complete 2021-22 | DART |
| DCS00361 | INNS_INV | Investigation | Investigate the cause of the spills Devonport leat intake (to Burrator) - RWT INNS | Complete 2021-22 | West Dart River (Upper) |
| DCS00364 | U_INV2 | Investigation | Investigate the cause of the spills DITTISHAM STW | Complete 2021-22 | Dart (Tidal) |
| DCS00523 | U_INV2 | Investigation | Investigate the cause of the spills HARBERTON STW | Complete 2021-22 | 2 overflows |
| DCS00527 | U_INV2 | Investigation | Investigate the cause of the spills HARBERTONFORD STW | Complete 2021-22 | Harbourne River |
| DCS00625 | NERC_INV1 | Investigation | Investigate the cause of the spills Kilbury STW | Complete 2021-22 | Dart |
| EDM00457 | U_MON2 | Monitoring | Install and run event-duration monitoring RATTERY STW_SO_RATTERY | Complete 2021-22 | Water body only |
| DCS01146 | U_INV2 | Investigation | Investigate the cause of the spills STAVERTON STW | Complete 2021-22 | Dart |
| DCS01171 | INNS_INV | Investigation | Investigate the cause of the spills Swincombe Intake - investigate risks from raw water transfer | Complete 2021-22 | Swincombe |
| DCS00174 | U_IMP6 | Improvement | Deliver a physical improvement BROADHEMPSTON STW | Complete 2022-23 | Hems - Upper |
| DCS00323 | U_IMP6 | Improvement | Deliver a physical improvement CORNWORTHY STW | Complete 2022-23 | Dart |
| EDM00458 | U_MON2 | Monitoring | Install and run event-duration monitoring SCORRITON STW_SO_SCORRITON | Complete 2022-23 | Water body only |
| DCS00960 | U_IMP5 | Improvement | Deliver a physical improvement PRINCETOWN SEWAGE TREATMENT WORKS | Complete 2023-24 | 2 overflows |
| DCS00958 | U_MON3 | Monitoring | Install and run event-duration monitoring PRINCETOWN SEWAGE TREATMENT WORKS | Complete 2023-24 | 2 overflows |
| DCS00326 | EE_IMP | Improvement | Deliver a physical improvement Cowsic | Complete 2024-25 | West Dart River (Upper) |
| DCS01225 | U_MON3 | Monitoring | Install and run event-duration monitoring TOTNES STW | Complete 2024-25 | 2 overflows |
| DCS01280 | EE_IMP | Improvement | Deliver a physical improvement West Dart | Complete 2024-25 | West Dart River (Upper) |
| 08SW104937 · a | U_MON4 | Monitoring | Move AMP7 U_INV2 driver output to 2-minute flow monitoring (U_MON4b) BROADHEMPSTON STW | Due 2026-27 | Hems - Upper |
| 08SW104938 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) BROADHEMPSTON STW | Due 2026-27 | Hems - Upper |
| 08SW104866 · a | U_MON4 | Monitoring | Move AMP7 U_INV2 driver output to 2-minute flow monitoring (U_MON4b) DITTISHAM STW | Due 2026-27 | Dart (Tidal) |
| 08SW104867 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) DITTISHAM STW | Due 2026-27 | Dart (Tidal) |
| 08SW104812 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) HARBERTON STW | Due 2026-27 | 2 overflows |
| 08SW104811 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) HARBERTON STW | Due 2026-27 | 2 overflows |
| 08SW104809 · a | U_MON4 | Monitoring | PR24 U_MON4 from U_INV2 investigation (U_MON4c) HARBERTONFORD STW | Due 2026-27 | Harbourne River |
| 08SW104810 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) HARBERTONFORD STW | Due 2026-27 | Harbourne River |
| 08SW104656 · a | U_MON3 | Monitoring | MCERTS certification of an AMP7 U_MON3 driver output overflow operation monitor (U_MON3a) PRINCETOWN SEWAGE TREATMENT WORKS | Due 2026-27 | 2 overflows |
| 08SW104655 · a | U_MON4 | Monitoring | Move AMP7 U_MON4 driver output to 2-minute flow monitoring (U_MON4a) PRINCETOWN SEWAGE TREATMENT WORKS | Due 2026-27 | 2 overflows |
| 08SW102970 · a | HD_INV | Investigation | Investigation and options appraisal to confirm impact on flows and ecology (and risk) and future changes to licences or other measures. Flows in the waterbodies do not achieve EFI and those within the Dartmoor SAC don't achieve CSMG. Woods modelling identifies future licence changes required for climate change 2050. Swincome, Venford Res, Devonport leat flow EFI and CSMG | Due 2026-27 | West Dart River (Blackbrook to Swincombe) |
| 08SW104186 · a | WFD_INV_MOD | Investigation | Investigate deterioration for invertebrate and fish elements in the Swincombe waterbody and whether there is a link to SWW abstraction. Links to IMP line for the same site and also 08SW102970, HD_INV for flow in the Upper Dart. River swincombe Ecological investigation | Due 2027-28 | Swincombe |
| 08SW102152 · g | U_IMP7 | Improvement | Septic Tanks: Provide secondary treatment capable of achieving 40:60 BOD:suspended solids LADY MEADOW STW (NK_WIDECOMBE) | Due 2027-28 | East Webburn River |
| 08SW102926 · a | EE_IMP | Improvement | Eel Screening requirement delivered to protect intake at Dousland WTW and Burrator in AMP8 Eel Abstraction - Blackbrook | Due 2029-30 | Blackbrook River |
| 08SW102967 · c | EE_IMP | Improvement | (Obstruction) An eel passage option was investigated for SWW in Dec 2018 (gravity fed eel pass) Eel Obstruction - Black Brook | Due 2029-30 | Blackbrook River |
| 08SW102967 · h | EE_IMP | Improvement | Obstruction. Combined INV and IMP Eel Obstruction - Cowsic River | Due 2029-30 | West Dart River (Upper) |
| 08SW102967 · i | EE_IMP | Improvement | Obstruction. Combined INV and IMP Eel Obstruction - West Dart | Due 2029-30 | West Dart River (Lower) |
| 08SW104187 · a | WFD_IMP_MOD | Improvement | Implement delivery of actions agreed from 08SW104186 (River Swincombe Ecological Investigation) River Swincombe Ecological Implementation | Due 2029-30 | Swincombe |
| 08SW102100 · h | U_IMP1 | Improvement | Increased monitoring DARTMOUTH_STW_DARTMOUTH | Due 2030-31 | DART |
| 08SW102113 · t | U_IMP1 | Improvement | Improve discharge from agglomeration that has crossed 250 and has envirronmental imapct RATTERY_STW_RATTERY | Due 2030-31 | Bidwell Brook |
56 of 56 measures shown. A measure whose completion date has passed is shown as Complete; the water company's actual delivery against it is reported to the regulator but not published here.
There is no public change log
The live WINEP spreadsheet is internal, and there is no versioned public comparison or published reasons when a measure is re-dated or dropped. The only way to hold slippage to account is to archive every annual release and diff it yourself.
The 2027 pressure point
Most investigations must complete by 30 April 2027 to feed the 2030â35 programme. That date â not 2030 â is the one to hold: an investigation that slips past it cannot shape the next round of funded schemes.
