85,445
Residents (2021)
16
Testing sites
10
Sewage assets
3
Treatment works
Loading map…
Water-quality sites
| Site | Water | Classification | Samples |
|---|---|---|---|
| Above Kilbury | Freshwater | Insufficient data | 16 |
| Ambrook Confluence US | Freshwater | Insufficient data | 2 |
| Ambrook DS | Freshwater | Insufficient data | 16 |
| Ambrook US | Freshwater | Insufficient data | 16 |
| Ashburn | Freshwater | Insufficient data | 15 |
| Ashburn (SWW) | Freshwater | Insufficient data | 12 |
| Broadhempston STW DS | Freshwater | Insufficient data | 15 |
| Broadhempston STW US | Freshwater | Insufficient data | 14 |
| Holne Weir | Freshwater | Good | 89 |
| Mardle | Freshwater | Insufficient data | 16 |
| Mardle (SWW) | Freshwater | Insufficient data | 12 |
| Old Road 1 | Freshwater | Insufficient data | 12 |
| Torbryan #2 | Freshwater | Insufficient data | 1 |
| Torbryan Stream | Freshwater | Insufficient data | 13 |
| Torbyran #2 | Freshwater | Insufficient data | 1 |
| Tripe's Copse Stream | Freshwater | Insufficient data | 13 |
Classification uses the EA bathing-water method (log-normal percentiles, ≥10 samples) applied across all available data, not an official seasonal assessment.
Treatment works capacity
| Works | Capacity (m³/day) | Est. demand (m³/day) | Headroom | Basis |
|---|---|---|---|---|
| BROADHEMPSTON STW_SSO_BROADHEMPSTON | 75 | 104 | -38% | permit (required processing) |
| KILBURY STW_SO_BUCKFASTLEIGH | — | 1,091 | — | — |
| WIDECOMBE STW_SO_WIDECOMBE IN THE MOOR | — | 73 | — | — |
Capacity and demand are indicative estimates derived from permit data and EIR responses, not measured throughput.