469
Residents (2021)
10
Testing sites
4
Sewage assets
0
Treatment works
Loading map…
Water-quality sites
| Site | Water | Classification | Samples |
|---|---|---|---|
| Bidwell Brook (SWW) | Freshwater | Poor | 32 |
| Bidwell Brook 3 | Freshwater | Insufficient data | 12 |
| Bidwell Brook U/S Shinners Bridge (SWW) | Freshwater | Poor | 20 |
| Dart estate U/S (SWW) | Coastal | Insufficient data | 6 |
| Dart Estate U/S (SWW) | Coastal | Poor | 34 |
| Dartington Beach | Freshwater | Poor | 127 |
| Dartington Cows | Freshwater | Insufficient data | 4 |
| Staverton Bridge (SWW) | Freshwater | Poor | 40 |
| Staverton STW DS | Freshwater | Insufficient data | 9 |
| Tigley Bidwell Brook (SWW) | Freshwater | Insufficient data | 12 |
Classification uses the EA bathing-water method (log-normal percentiles, ≥10 samples) applied across all available data, not an official seasonal assessment.