806
Residents (2021)
13
Testing sites
1
Sewage assets
0
Treatment works
Loading map…
Water-quality sites
| Site | Water | Classification | Samples |
|---|---|---|---|
| Below Kilbury | Freshwater | Insufficient data | 13 |
| Old Mill Leat 1 | Freshwater | Insufficient data | 2 |
| Old Mill Leat 2 | Freshwater | Insufficient data | 2 |
| Old Mill Leat 3 | Freshwater | Insufficient data | 2 |
| Old Mill Leat DS | Freshwater | Insufficient data | 2 |
| OML 1 | Freshwater | Insufficient data | 4 |
| OML 2 | Freshwater | Insufficient data | 4 |
| OML 3 | Freshwater | Insufficient data | 4 |
| OML DS | Freshwater | Insufficient data | 7 |
| Staverton Bridge | Freshwater | Insufficient data | 22 |
| Staverton STW US | Freshwater | Insufficient data | 9 |
| Staverton Village | Freshwater | Insufficient data | 12 |
| Wash US | Freshwater | Insufficient data | 6 |
Classification uses the EA bathing-water method (log-normal percentiles, ≥10 samples) applied across all available data, not an official seasonal assessment.